From: Subject: Date: Wed, 23 Jan 2008 11:57:07 -0600 MIME-Version: 1.0 Content-Type: text/html; charset="utf-8" Content-Transfer-Encoding: quoted-printable Content-Location: http://mail.google.com/a/cba.ua.edu/?ui=1&attid=0.1&disp=vah&view=att&th=117a26e79ef73b54 X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 =EF=BB=BF
The=20 entire attachment cannot be displayed because it is too = large.
If=20 there are images in this attachment, they will not be=20 displayed.  Download=20 the original attachment

News

  A B C D E F G H I
1 Alabama Home=20 Sales Report - December 2007
2                  
3 AVERAGE=20 STATEWIDE STATISTICS  
4                  
5   Current=20 Month Last=20 Month % Difference Last = Year % Difference YTD* YTD = * % Difference
6   December-07 November-07 December-06 December-07 December-06
7 Total Homes = Sold=20 3,702 3,776 -01.96% 4,492 -17.59% 57,083 60,088 -05.00%
8 Average = Selling=20 Price 148,279 154,624 -04.10% 154,417 -03.97% 157,008 156,359 00.42%
9 Average = Days 130 120 08.37% 120 08.33% 123 123 00.08%
10 on = Market
11 Total Homes=20 Listed * 41,604 43,116 -03.51% 35,471 17.29%      
12
13                  
14    
15    
16                  
17 *Talladega County began = reporting=20 effective March 2007.  Talladega County's data will be = included in=20 the YTD 07 beginning in March 2007                
18 but will not be included in = February=20 07, March 06, or YTD 06.                
19                  
20 TOTAL HOMES=20 SOLD
21                  
22                  
23 ASSOCIATION Current=20 Month Last=20 Month % Difference Last = Year % Difference YTD YTD = % Difference
24 December-07 November-07 December-06 December-07 December-06
25 Baldwin 192 175 09.71% 266 -27.82% 3,000 3,266 -08.14%
26 Birmingham 1,171 1,183 -01.01% 1,455 -19.52% 17,476 18,805 -07.07%
27 Calhoun = County 69 76 -09.21% 92 -25.00% 1,263 1,366 -07.54%
28 Cherokee = County 10 12 -16.67% 3 233.33% 145 153 -05.23%
29 Covington 22 12 83.33% 18 22.22% 307 355 -13.52%
30 Cullman 43 50 -14.00% 55 -21.82% 830 844 -01.66%
31 Dothan 73 84 -13.10% 98 -25.51% 1,289 1,436 -10.24%
32 Gadsden 47 52 -09.62% 59 -20.34% 913 893 02.24%
33 Huntsville 725 725 0.00% 866 -16.28% 10,598 10,788 -01.76%
34 Jackson = County 24 15 60.00% 17 41.18% 242 245 -01.22%
35 Lake = Martin 18 20 -10.00% 25 -28.00% 383 484 -20.87%
36 Lee = County 88 88 0.00% 82 07.32% 1,434 1,532 -06.40%
37 Marshall = County 51 66 -22.73% 83 -38.55% 994 1,028 -03.31%
38 Mobile 338 362 -06.63% 371 -08.89% 5,040 5,608 -10.13%
39 Monroe = County 9 5 80.00% 7 28.57% 109 130 -16.15%
40 Montgomery 372 391 -04.86% 479 -22.34% 5,530 6,032 -08.32%
41 Muscle = Shoals 127 117 08.55% 127 0.00% 1,744 1,667 04.62%
42 Phenix=20 City 68 66 03.03% 89 -23.60% 1,123 1,307 -14.08%
43 Selma 8 10 -20.00% 15 -46.67% 167 183 -08.74%
44 Talladega=20 County 17 10 70.00% NR NA 170 NR NA
45 Tuscaloosa 158 154 02.60% 200 -21.00% 2,886 2,561 12.69%
46 Walker=20 County 22 32 -31.25% 26 -15.38% 389 320 21.56%
47 Wiregrass 50 71 -29.58% 59 -15.25% 1,051 1,085 -03.13%
48                  
49 TOTAL HOMES=20 LISTED
50                  
51 ASSOCIATION Current=20 Month Last=20 Month % Difference Last = Year % Difference YTD* YTD = * % Difference
52 December-07 November-07 December-06 December-07 December-06
53 Baldwin 5,452 5,869 -07.11% 5,668 -03.81% 74,561 70,794 05.32%
54 Birmingham 12,642 12,979 -02.60% 10,755 17.55% 152,744 118,850 28.52%
55 Calhoun = County 981 1,075 -08.74% 971 01.03% 10,751 10,520 02.20%
56 Cherokee = County 133 131 01.53% 129 03.10% 1,831 1,857 -01.40%
57 Covington 331 341 -02.93% 246 34.55% 3,562 2,897 22.95%
58 Cullman 738 735 00.41% 546 35.16% 8,826 7,047 25.24%
59 Dothan 886 924 -04.11% 759 16.73% 9,997 6,887 45.16%
60 Gadsden 701 712 -01.54% 631 11.09% 8,383 7,214 16.20%
61 Huntsville 5,429 5,599 -03.04% 4,233 28.25% 62,238 49,257 26.35%
62 Jackson = County 163 172 -05.23% 132 23.48% 2,025 1,601 26.48%
63 Lake = Martin 545 591 -07.78% 517 05.42% 7,586 5,248 44.55%
64 Lee = County 1,172 1,176 -00.34% 1,060 10.57% 13,911 10,329 34.68%
65 Marshall = County 680 733 -07.23% 637 06.75% 8,602 7,244 18.75%
66 Mobile 2,948 2,986 -01.27% 2,197 34.18% 32,471 25,294 28.37%
67 Monroe = County 132 135 -02.22% 94 40.43% 1,409 1,150 22.52%
68 Montgomery 3,294 3,432 -04.02% 2,481 32.77% 39,392 26,283 49.88%
69 Muscle = Shoals 979 1,004 -02.49% 839 16.69% 11,383 10,776 05.63%
70 Phenix = City 1,204 1,220 -01.31% 1,025 17.46% 11,431 9,615 18.89%
71 Selma 171 173 -01.16% 110 55.45% 1,816 1,410 28.79%
72 Talladega=20 County 220 240 -08.33% NR NA 2,588 NR NA
73 Tuscaloosa 1,813 1,934 -06.26% 1,530 18.50% 22,079 17,744 24.43%
74 Walker = County 319 328 -02.74% 271 17.71% 3,806 3,341 13.92%
75 Wiregrass 671 627 07.02% 640 04.84% 7,349 6,118 20.12%
76                  
77                  
78           &= nbsp;=20 AVERAGE SELLING PRICE
79                  
80 ASSOCIATION Current=20 Month Last=20 Month % Difference Last = Year % Difference YTD YTD = % Difference
81 December-07 November-07 December-06 December-07 December-06
82 Baldwin 245,848 274,533 -10.45% 313,857 -21.67% 278,711 299,063 -06.80%
83 Birmingham 193,067 193,391 -00.17% 196,479 -01.74% 198,240 198,320 -00.04%
84 Calhoun = County 136,104 132,962 02.36% 139,517 -02.45% 135,971 133,169 02.10%
85 Cherokee = County 116,770 148,415 -21.32% 131,667 -11.31% 146,757 146,536 00.15%
86 Covington 114,000 120,000 -05.00% 117,000 -02.56% 108,596 107,540 00.98%
87 Cullman 129,448 129,630 -00.14% 120,450 07.47% 140,327 132,591 05.83%
88 Dothan 141,002 150,852 -06.53% 145,378 -03.01% 153,001 150,355 01.76%
89 Gadsden 100,614 121,172 -16.97% 107,339 -06.27% 115,665 114,991 00.59%
90 Huntsville 176,985 183,096 -03.34% 167,128 05.90% 172,823 160,764 07.50%
91 Jackson = County 126,589 182,020 -30.45% 224,788 -43.69% 160,415 135,995 17.96%
92 Lake = Martin 205,044 262,245 -21.81% 213,716 -04.06% 312,954 308,527 01.43%
93 Lee = County 212,999 206,601 03.10% 183,586 16.02% 200,353 195,997 02.22%
94 Marshall = County 117,217 122,027 -03.94% 128,233 -08.59% 128,866 137,435 -06.24%
95 Mobile 159,247 168,461 -05.47% 151,459 05.14% 158,500 160,503 -01.25%
96 Monroe = County 112,889 72,010 56.77% 105,283 07.22% 105,728 100,417 05.29%
97 Montgomery 169,654 159,742 06.21% 171,641 -01.16% 165,147 165,904 -00.46%
98 Muscle = Shoals 159,646 137,636 15.99% 115,341 38.41% 131,408 121,128 08.49%
99 Phenix = City 131,737 160,749 -18.05% 144,929 -09.10% 152,753 137,496 11.10%
100 Selma 83,344 80,000 04.18% 76,500 08.95% 94,320 106,833 -11.71%
101 Talladega=20 County 140,553 88,570 58.69% NR NA 104,969 NR NA
102 Tuscaloosa 171,024 188,587 -09.31% 173,140 -01.22% 172,431 170,342 01.23%
103 Walker = County 140,743 137,164 02.61% 134,358 04.75% 132,619 121,740 08.94%
104 Wiregrass = 125,891 136,480 -07.76% 135,382 -07.01% 140,625 134,247 04.75%
105                  
106                  
107 AVERAGE DAYS=20 on the MARKET
108                  
109 ASSOCIATION Current=20 Month Last=20 Month % Difference Last = Year % Difference YTD YTD = % Difference
110 December-07 November-07 December-06 December-07 December-06
111 Baldwin 154 182 -15.38% 168 -08.33% 163 148 09.99%
112 Birmingham 115 112 02.68% 97 18.56% 110 95 16.49%
113 Calhoun = County 166 169 -01.78% 152 09.21% 149 134 10.85%
114 Cherokee = County 135 126 07.14% 189 -28.57% 134 165 -18.85%
115 Covington 117 188 -37.77% 129 -09.30% 150 125 20.28%
116 Cullman 146 123 18.70% 111 31.53% 134 136 -01.96%
117 Dothan 139 128 08.59% 115 20.87% 121 104 17.04%
118 Gadsden 136 137 -00.73% 122 11.48% 129 124 03.63%
119 Huntsville 110 103 06.80% 97 13.40% 101 101 00.41%
120 Jackson = County 104 71 46.48% 80 30.00% 128 100 27.71%
121 Lake = Martin 185 107 72.90% 87 112.64% 157 132 19.25%
122 Lee = County 180 159 13.21% 145 24.14% 171 154 10.86%
123 Marshall = County 101 107 -05.61% 115 -12.17% 119 147 -19.37%
124 Mobile 76 70 08.57% 66 15.15% 66 56 18.30%
125 Monroe = County 162 71 128.17% 119 36.13% 118 164 -27.81%
126 Montgomery 99 99 0.00% 79 25.32% 88 74 18.31%
127 Muscle = Shoals 65 56 16.07% 93 -30.11% 69 100 -30.90%
128 Phenix = City 125 141 -11.35% 150 -16.67% 136 121 12.46%
129 Selma 169 159 06.29% 197 -14.21% 144 162 -11.04%
130 Talladega=20 County 118 141 -16.31% NR NA 117 NR NA
131 Tuscaloosa 120 81 48.15% 131 -08.40% 99 126 -21.40%
132 Walker = County 150 117 28.21% 93 61.29% 120 114 05.20%
133 Wiregrass 118 112 05.36% 105 12.38% 109 125 -12.64%
134                  
135                  
136           &= nbsp;=20 MEDIAN SELLING PRICE
137   Current=20 Month Last=20 Month % Difference Last = Year % Difference YTD* YTD = * % Difference
138   December-07 November-07 December-06 December-07 December-06
139 Median Selling=20 Price  
All Areas
124,105 131,312 -05.49% 127,195 -02.43% 128,686 129,516 -00.64%
140                  
141 ASSOCIATION Current=20 Month Last=20 Month % Difference Last = Year % Difference YTD YTD = % Difference
142 December-07 November-07 December-06 December-07 December-06
143 Baldwin 191,700 217,500 -11.86% 206,839 -07.32% 212,369 218,994 -03.03%
144 Birmingham 160,000 158,000 01.27% 166,500 -03.90% 160,331 163,915 -02.19%
145 Calhoun = County 117,500 120,950 -02.85% 134,900 -12.90% 122,738 122,425 00.25%
146 Cherokee = County 135,000 142,000 -04.93% 225,000 -40.00% 130,408 142,650 -08.58%
147 Covington 115,000 92,450 24.39% 95,000 21.05% 85,620 88,929 -03.72%
148 Cullman 109,500 114,900 -04.70% 92,000 19.02% 110,938 106,583 04.09%
149 Dothan 124,400 134,675 -07.63% 131,450 -05.36% 134,435 132,251 01.65%
150 Gadsden 93,000 107,500 -13.49% 88,300 05.32% 99,772 100,056 -00.